Alpha CD25X









| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.023999 / H50-442 | Burner | ||
| 2 | 1.024388 / H50-446 | Main injector 5.4 mm | ||
| 3 | 1.02175 | Primary heat exchanger | ||
| 4 | 1.022220 / H50-451 | DHW heat exchanger | ||
| 5 | 1.023673 / H50-454 | Gas valve | ||
| 6 | 1.024097 / H50-455 | Pump | ||
| 7 | 1.021206 / H28-396 | Fan assembly | ||
| 8 | 1.021715 / H50-456 | Primary pressure switch | ||
| 9 | 1.020831 / H50-457 | DHW flow switch | ||
| 10 | 1.027959 | PCB | ||
| 11 | 1.024296 | Flue temperature sensor | ||
| 12 | 1.022297 | Ignition generator | ||
| 13 | 1.019189 / H50-460 | Transformer | ||
| 14 | 1.021762 / 798-413 | Temperature sensor | ||
| 15 | 1.6098 / E76-378 | Fuse F2A - Main terminal block | ||
| 16 | 1.013931 / E96-571 | PCB fuse F1 - 315mA | ||
| 17 | 1.2379 | PCB fuse F2, F3 - 2.5 AF | ||
| 18 | 1.012067 / E94-413 | Overheat thermostat 100°C | ||
| 19 | 1.023560 / H50-462 | Expansion vessel 8 Litre | ||
| 20 | 1.023565 / H50-463 | Pressure relief valve 3 bar | ||
| 21 | 1.022102 / H50-464 | Automatic air vent | ||
| 22 | 1.023551 / H50-465 | Pressure gauge | ||
| 23 | 3.017477 | Ignition electrode and lead | ||
| 24 | 1.019293 / E96-572 | Flame sensing electrodes and lead | ||
| 25 | 1.018064 / H50-469 | Diverter valve motor | ||
| 26 | 3.017174 / H50-472 | Diverter valve assembly | ||
| 27 | 3.017174 / H50-474 | By-pass assembly | ||
| 28 | 1.024543 | Combustion chamber insulation panel front | ||
| 29 | 3.017281 / H50-476 | Condensate trap | ||
| 30 | 1.020428 | Flow regulator 10 l/min (blue) |
